Fiscal Period October 1, 2016 to December 31, 2016
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Drake, Karen | Commissioner | Commission Business | Details | ||
| Drake, Karen | Commissioner | Commission Business | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel | No Travel and Hospitality Expenses have been recorded | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details |
Fiscal Period July 1, 2016 to September 30, 2016
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Switzer, Maurice | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Porter, Bruce | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality expenses have been recorded | Details | ||
| Mendes, Errol | Commissioner | Commission Business | Details | ||
| McKenzie, Kwame | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Marsh, Kevin | Manager, Communications and Issues Management | No Travel and Hospitality expenses have been recorded | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Speaking Engagement | Details | ||
| Lee, Julie | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Lalonde, Fernand | Commissioner | Commission Business | Details | ||
| Khouri, Raja | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Khedr, Rabia | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality expenses have been recorded | Details | ||
| Drake, Karen | Commissioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Goba, Ruth | Commissioner | Commission Business | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commssioner | No Travel and Hospitality expenses have been recorded | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Carter, Dianne | Executive Director | No Travel and Hospitality expenses have been recorded | Details |
Fiscal Period January 1, 2016 to March 31, 2016
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Warner, Remi | Senior Policy Analyst | Commission Business | Details | ||
| Warner, Remi | Senior Policy Analyst | Commission Business | Details | ||
| Sherman, John | Senior Policy Analyst | Commission Business | Details | ||
| Warner, Remi | Senior Policy Analyst | Commission Business | Details | ||
| Sherman, John | Senior Policy Analyst | Commission Business | Details | ||
| Sherman, John | Senior Policy Analyst | Commission Business | Details | ||
| Sherman, John | Senior Policy Analyst | Commission Business | Details | ||
| Sherman, John | Senior Policy Analyst | Commission Business | Details | ||
| Sherman, John | Senior Policy Analyst | Commission Business | Details | ||
| Kater, Anya | Senior Policy Analyst | Commission Business | Details | ||
| Arbabian, Rana | Counsel | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period April 1, 2016 to June 30, 2016
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Kater, Anya | Senior Policy Analyst | Commission Business | Details | ||
| Mendes, Errol | Commissioner | Commission Business | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| McDermott, Lawrence | Commissioner | Commission Business | Details | ||
| Marsh, Kevin | Manager, Communications and Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Attend Canadian Association of Statutory Human Rights Agencies Meeting | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Speaking Engagement | Details |
