Fiscal Period October 1, 2023 to December 31, 2023
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Arsenault, Randall | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period July 1, 2023 to September 30, 2023
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Salazar, Shaila | A/Executive Advisor to the Executive Director | No Travel and Hospitality Expenses have been recorded | Details | ||
| Timoshenko, Julia | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pieters, Gary | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Nicolet, Juliette | A/Director, Policy, Education, Monitoring & Outreach | Travel Expenses | Details | ||
| Ouellet, Patrick | A/Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Igneski, Violetta | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Eyolfson, Brian | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | Hospitality Expenses | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | No Travel and Hospitality Expenses have been recorded | Details | ||
| DeGuire, Patricia | Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Bell, Sandi | Commissioner | Travel Expenses | Details | ||
| Arsenault, Randall | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Bell, Sandi | Commissioner | Hospitality Expenses | Details | ||
| Amoah, Jewel | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period April 1, 2023 to June 30, 2023
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Timoshenko, Julia | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Attended business critical and operational meetings related to the Human Rights Project. | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Attended business critical and operational meetings related to the Human Rights Project. | Details | ||
| Pieters, Gary | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Attended business critical negotiations with Peel Regional Police and Peel Regional Police Service B. | Details | ||
| Ouellet, Patrick | A/Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Igneski, Violetta | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Nicolet, Juliette | A/Director, Policy, Education, Monitoring & Outreach | No Travel and Hospitality Expenses have been recorded | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Eyolfson, Brian | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | No Travel and Hospitality Expenses have been recorded | Details | ||
| Bell, Sandi | Commissioner | Commission business (orientation) | Details | ||
| DeGuire, Patricia | Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Arsenault, Randall | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Amoah, Jewel | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period January 1, 2023 to March 31, 2023
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Attended in-person bi-monthly meeting with Peel Regional Police | Details | ||
| Timoshenko, Julia | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Attended in-person community consultation (Malton) on Human Rights Project | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Attended in-person community consultation (South Asian) on Human Rights Project | Details | ||
| Pieters, Gary | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Nicolet, Juliette | A/Director, Policy, Education, Monitoring & Outreach | No Travel and Hospitality Expenses have been recorded | Details | ||
| Ouellet, Patrick | A/Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Igneski, Violetta | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Eyolfson, Brian | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Business critical meetings with OACP/PRP on Race and Identity Based Data Collection Provincial Strat | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | In-person bi-monthly meeting with PRP | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | In-person bi-monthly meeting with PRP | Details | ||
| Arsenault, Randall | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| DeGuire, Patricia | Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Amoah, Jewel | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period October 1, 2022 to December 31, 2022
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Venkatesan, Deepa | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Business Meetings | Details | ||
| Salazar, Shaila | A/Executive Advisor to the Executive Director | Business Meetings | Details | ||
| Pieters, Gary | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
