2025–26 Financial Summary
| April 1, 2025 to March 31, 2026 | |||||
Categories | 2025–26 Printed Estimates ($’000) | Revised Budget March 31, 2026 ($’000) | Actual Expenditures March 31, 2026 ($’000) | 2025–26 Year End Variance from Revised Budget ($’000) $ and % | |
Salaries & Wages | $4,860.1 | $4,922.8 | $4,824.2 | $98.5 | 2.0% |
Benefits | $427.8 | $689.2 | $620.9 | $68.3 | 9.9% |
Other Direct Operating Expenses (ODOE) | $626.3 | $494.9 | $453.3 | $41.6 | 8.4% |
Total Expenses | $5,914.2 | $6,106.9 | $5,989.4 | $208.4 | 3.4% |
2025-26 OHRC Appointee remuneration
Appointee (full-time) | Total remuneration for FY 2025–26 | Annual Salary |
Patricia DeGuire, | $187,167.00 | $217,522.00 |
Appointee (part-time) | Total remuneration for FY 2025–26 | Per diem remuneration rate |
Jewel Amoah, | $944.00 | $550.00 |
Brian Eyolfson, | $2,044.00 | $550.00 |
Gary Pieters, | $472.00 | $550.00 |
Sandi Bell, | $2,832.00 | $550.00 |
Commissioners
OHRC Commissioners have knowledge and expertise in human rights and issues relating to vulnerable populations, public policy, social values, and concepts of fairness, justice, and public service.
Patricia DeGuire, Chief Commissioner
Appointment: August 19, 2023 to August 18, 2026
Brian Eyolfson
Appointment: November 20, 2025 to November 19, 2028
Gary Pieters
Appointment: March 25, 2023 to March 24, 2026
Sandi Bell
Appointment: March 23, 2025 to March 22, 2028
