Travel and Hospitality Expenses
Welcome to the Ontario Human Rights Commission's expenses disclosure website.
This website provides regular updates on the travel, meal and hospitality expense claims of the OHRC's senior executives, appointees and top 5 claimants.
A link to the Ontario government website (http://www.ontario.ca/en/expense_claim/index.htm) provides access to information on the expense claims of cabinet ministers, political staff, government appointees and senior management in ministries.
Expenses claimed by designated officials after April 1, 2010 will be disclosed through this website. For April, May and June 2010 expense claim information will be disclosed on a monthly basis. After June 2010, expense claim information will be posted on a quarterly basis.
This website will show the person’s name and title, purpose of the trip(s), date and destination of the trip(s), names of government/agency attendees if applicable, plus a summary of expenses for relevant air fare, other transportation, accommodation, meals, hospitality and incidentals.
Expense claim information can be accessed through this website as soon as possible after the claims are reviewed by the Integrity Commissioner.
In accordance with the Travel, Meal and Hospitality Expenses Directive, the OHRC posts the travel, meal and hospitality expenses of all individuals designated under PSERA, including the five highest expense claimants. In some cases certain of the work–related expenses of the five highest expense claimants may not appear on this site because the expenses are not related to travel, meals or hospitality.
Information on this website was accurate at the time of posting.
Chief Commissioner and Commissioners
• Hall, Barbara - Chief Commissioner
• Case, Patrick - Former Commissioner
• Goba, Ruth - Commissioner
• Khouri, Raja - Commissioner
• Lalonde, Fernand - Commissioner
• Lee, Julie - Commissioner
• Lefebvre, Paul - Commissioner
• McDermott, Lawrence - Commissioner
• Mendes, Errol - Commissioner
• Nagler, Mark - Commissioner
• Sampson, Fiona - Commissioner
• Taggar, Bhagat - Commissioner
• Wente, Maggie - Commissioner
Commission Staff
• Austin, Nancy - Executive Director
• Azmi, Shaheen - A/Director, Policy, Education, Monitoring & Outreach
• Cunningham, Dionne - Executive Advisor to the Chief Commissioner
• Harris, Michael - Manager, Public Interest Inquiries
• Marsh, Kevin - Manager, Communication & Issues Management
• Muamba, Marie-Claire - Manager, Public Interest Inquiries
• Pereira, Karen - Chief Administrative Officer, Centralized Corporate Services
• Tassone, Rosarina - Executive Assistant to Executive Director
The Public Sector Expenses Review Act , 2009 (PSERA) and Ontario Regulation 440/09 require our organization to identify the five individuals employed in the Ontario Human Rights Commission (OHRC) whose total aggregated expense claims made during the past 12-month period are the highest in the OHRC. The expenses of these individuals have been submitted to the Integrity Commissioner for Review.
Top 5 claimants
Apr 1, 2010 - Mar 31, 2011
• Austin, Nancy - Executive Director
• Azmi, Shaheen - A/Director, Policy, Education, Monitoring & Outreach
• Cunningham, Dionne - Executive Advisor to the Chief Commissioner
• Griffin, Anthony - Senior Counsel
• Pereira, Karen - Chief Administrative Officer, Centralized Corporate Services
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Goba, Ruth | Commissioner | 2012-01-26 | 2012-01-27 | Commission Business | Details |
| Hall, Barbara | Chief Commissioner | 2011-12-14 | 2011-12-15 | Speaking Engagement | Details |
| Hall, Barbara | Chief Commissioner | 2012-02-02 | 2012-02-02 | Speaking Engagement | Details |
| Hall, Barbara | Chief Commissioner | 2012-02-16 | 2012-02-16 | Speaking Engagement | Details |
| Hall, Barbara | Chief Commissioner | 2012-03-21 | 2012-03-21 | Speaking Engagement | Details |
| Khouri, Raja | Commissioner | 2012-01-11 | 2012-01-13 | Commission Business | Details |
| Khouri, Raja | Commissioner | 2012-01-26 | 2012-01-27 | Commission Business | Details |
| Khouri, Raja | Commissioner | 2012-02-27 | 2012-02-27 | Commission Business | Details |
| Lalonde, Fernand | Commissioner | 2012-01-26 | 2012-01-27 | Commission Business | Details |
| Lee, Julie | Commissioner | 2012-01-25 | 2012-01-27 | Commission Business | Details |
| Lefebvre, Paul | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| McDermott, Lawrence | Commissioner | 2012-01-11 | 2012-01-13 | Commission Business | Details |
| McDermott, Lawrence | Commissioner | 2012-01-25 | 2012-01-27 | Commission Business | Details |
| McDermott, Lawrence | Commissioner | 2012-02-16 | 2012-02-17 | Commission Business | Details |
| McDermott, Lawrence | Commissioner | 2012-02-28 | 2012-02-29 | Commission Business | Details |
| Mendes, Errol | Commissioner | 2011-12-12 | 2011-12-14 | Commission Business | Details |
| Mendes, Errol | Commissioner | 2012-01-11 | 2012-01-13 | Commission Business | Details |
| Mendes, Errol | Commissioner | 2012-01-25 | 2012-01-27 | Commission Business | Details |
| Nagler, Mark | Commissioner | 2012-01-11 | 2012-01-13 | Commission Business | Details |
| Nagler, Mark | Commissioner | 2012-01-25 | 2012-01-27 | Commission Business | Details |
| Sampson, Fiona | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Taggar, Bhagat | Commissioner | 2011-11-01 | 2011-11-01 | Commission Business | Details |
| Taggar, Bhagat | Commissioner | 2012-01-12 | 2012-01-13 | Commission Business | Details |
| Taggar, Bhagat | Commissioner | 2012-01-26 | 2012-01-27 | Commission Business | Details |
| Wente, Maggie | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Austin, Nancy | Executive Director | No Travel and Hospitality Expenses have been recorded | Details | ||
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2011-12-14 | 2011-12-15 | Commission business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-01-11 | 2012-01-11 | Commission business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-01-15 | 2012-01-17 | Commission Business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-02-01 | 2012-02-02 | Commission business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-02-01 | 2012-02-01 | Commission business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-02-07 | 2012-02-08 | Commission business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-02-16 | 2012-02-17 | Commission business | Details |
| Azmi, Shaheen | A/Director, Policy, Education, Monitoring & Outreach | 2012-03-11 | 2012-03-13 | Commission business | Details |
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner | 2012-01-15 | 2012-01-17 | Commission business | Details |
| Harris, Michael | Manager, Public Interest Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Marsh, Kevin | Manager, Communication & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Muamba, Marie-Claire | A/Manager, Public Interest Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Poirier, Jeff | Senior Policy Anaylst, Policy Education, Monitoring & Outreach | 2011-09-29 | 2011-10-07 | Commission business | Details |
| Poirier, Jeff | Senior Policy Anaylst, Policy Education, Monitoring & Outreach | 2011-12-08 | 2011-12-11 | Commission business | Details |
| Tassone, Rosarina | Executive Assistant to Executive Director | No Travel and Hospitality Expenses have been recorded | Details | ||
| Warner, Remi | Senior Policy Anaylst, Policy Education, Monitoring & Outreach | 2011-09-28 | 2011-09-30 | Commission business | Details |
| Warner, Remi | Senior Policy Anaylst, Policy Education, Monitoring & Outreach | 2011-10-19 | 2011-10-19 | Commission business | Details |
| Warner, Remi | Senior Policy Anaylst, Policy Education, Monitoring & Outreach | 2011-10-25 | 2011-10-29 | Commission business | Details |
| Warner, Remi | Senior Policy Anaylst, Policy Education, Monitoring & Outreach | 2012-03-01 | 2012-03-02 | Commission business | Details |
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Goba, Ruth | Commissioner | 2011-09-22 | 2011-09-22 | Commission Business | Details |
| Hall, Barbara | Chief Commissioner | 2011-09-27 | 2011-09-27 | Speaking Engagement | Details |
| Hall, Barbara | Chief Commissioner | 2011-09-30 | 2011-10-01 | Speaking Engagement | Details |
| Hall, Barbara | Chief Commissioner | 2011-10-04 | 2011-10-04 | Attend CASHRA Conference | Details |
